<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Feed id at Syndic8- 618743 -->
<!-- See http://www.w3schools.com/rss/default.asp for more information -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<atom:link href="http://www.jgpws.com/tutorials/rss/tutorialsfeed.xml" rel="self" type="application/rss+xml" />
	<title>JGPWS: Tutorials</title>
	<link>http://www.jgpws.com/tutorials/</link>
	<description>JGPWS Tutorials features beginning to intermediate tutorials for Adobe® Photoshop®, GIMP, HTML, CSS and Wordpress.</description>
	<item>
		<category>Web Design: WordPress</category>
		<title>Manually Updating a Local WordPress Installation Using Windows XP</title>
		<link>http://ezinearticles.com/?Manually-Updating-a-Local-WordPress-Installation-Using-Windows-XP&amp;id=4765822</link>
		<description>This article explains how to manually update a WordPress installation on a local Windows XP computer. It also delves into some pitfalls that may be encountered along the way.</description>
		<guid>http://ezinearticles.com/?Manually-Updating-a-Local-WordPress-Installation-Using-Windows-XP&amp;id=4765822/081910</guid>
	</item>
	<item>
		<category>Web Design: WordPress</category>
		<title>Converting a Static HTML Site into a Wordpress Theme- Part 2</title>
		<link>http://www.squidoo.com/jgs-statictowp-2</link>
		<description>This tutorial will be the fourth and final tutorial in a series. We will turn our content managed website into a blog.</description>
		<guid>http://www.squidoo.com/jgs-statictowp-2/072110</guid>
	</item>
	<item>
		<category>Web Design: WordPress</category>
		<title>Converting a Static HTML Site into a WordPress Theme- Part 1</title>
		<link>http://www.squidoo.com/jgs-statictowp</link>
		<description>In this third tutorial in a series, we are going to convert our static site into a stand alone Wordpress theme.</description>
		<guid>http://www.squidoo.com/jgs-statictowp/051610</guid>
	</item>
	<item>
		<category>Web Design</category>
		<title>How To Slice Up Graphics for XHTML and CSS</title>
		<link>http://www.squidoo.com/jgs-graphictohtml</link>
		<description>In this tutorial, we will learn how to slice up and save graphics to be used as CSS background images in an XHTML page.</description>
		<guid>http://www.squidoo.com/jgs-graphictohtml/011310</guid>
	</item>
	<item>
		<category>Web Design: Gimp</category>
		<title>Creating a Fancy Website Layout in Gimp 2.6</title>
		<link>http://www.squidoo.com/jgs-gimplayout-tut</link>
		<description>Create a nice looking, WordPress specific, web layout in Gimp.</description>
		<guid>http://www.squidoo.com/jgs-gimplayout-tut/010810</guid>
	</item>
	<item>
		<category>Digital Imaging: Gimp</category>
		<title>Creating Ripped Fabric in GIMP 2.6</title>
		<link>http://www.squidoo.com/jgs-rippedfabric-gimp2_6</link>
		<description>In this tutorial, we will create photo-realistic ripped fabric. This can be a great effect for a fashion or interior design related website...</description>
		<guid>http://www.squidoo.com/jgs-rippedfabric-gimp2_6/110809</guid>
	</item>
	<item>
		<category>Digital Imaging: Gimp</category>
		<title>Creating a Chrome Effect in GIMP 2.6</title>
		<link>http://www.squidoo.com/jgs-chrome-effect-gimp2_6</link>
		<description>This tutorial teaches users of GIMP (GNU Manipulation Program) how to create an object with a chrome look, similar to what has been done in Photoshop many times.</description>
		<guid>http://www.squidoo.com/jgs-chrome-effect-gimp2_6/072509</guid>
	</item>
	<item>
		<category>HTML</category>
		<title>HTML Basics</title>
		<link>http://www.squidoo.com/jgs-htmlbasics</link>
		<description>This tutorial is a how-to on the very basics of HTML (Hypertext Markup Language).</description>
		<guid>http://www.squidoo.com/jgs-htmlbasics/080309</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Rendering Red Slate tile with Photoshop</title>
		<link>http://www.jgpws.com/tutorials/photoshop/redslate.html</link>
		<description>In this tutorial, we will create photo-realistic red colored slate tile. We will also get involved with drawing shadows and highlights.</description>
		<guid>http://www.jgpws.com/tutorials/photoshop/redslate.html/041308</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Rendering Blue Slate tile with Photoshop</title>
		<link>http://www.jgpws.com/tutorials/photoshop/blueslate.html</link>
		<description>In this tutorial, we will create photo-realistic blue slate tile.</description>
  	<guid>http://www.jgpws.com/tutorials/photoshop/blueslate.html/041308</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Creating Water with Photoshop using Layers</title>
		<link>http://www.jgpws.com/tutorials/photoshop/tiledwater2.html</link>
		<description>Building on the first &quot;Creating Water&quot; tutorial, in this one we will use layers to create a tiling wave pattern. If we change the background color the same effect will be layered on top.</description>
		<guid>http://www.jgpws.com/tutorials/photoshop/tiledwater2.html/122807</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Creating Water with Photoshop</title>
		<link>http://www.jgpws.com/tutorials/photoshop/tiledwater.html</link>
		<description>In this tutorial, we will create a repeating water pattern (similar to the sand tutorials) using the Offset filter.</description>
		<guid>http://www.jgpws.com/tutorials/photoshop/tiledwater.html/122707</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Creating Layered Tiled Sand</title>
		<link>http://www.jgpws.com/tutorials/photoshop/tiledsand2.html</link>
		<description>Building on the Tiled Sand tutorial, but differing significantly, is this one. Here, we will create a tiled sand image using three layers: a background color, a shadow color, and a highlight color. Simply changing the background color will give the sand any color desired.</description>
		<guid>http://www.jgpws.com/tutorials/photoshop/tiledsand2.html/071405</guid>
	</item>
	<item>
		<category>Digital Imaging: Adobe® Photoshop®</category>
		<title>Creating Simple Tiled Sand</title>
		<link>http://www.jgpws.com/tutorials/photoshop/tiledsand.html</link>
		<description>In this section we will create a sand pattern perfect for use as a web page background. Using Photoshop's Offset feature, we make sure our pattern repeats with no visible seams.</description>
		<guid>http://www.jgpws.com/tutorials/photoshop/tiledsand.html/071105</guid>
	</item>
	<item>
		<category>CSS</category>
		<title>Button Designs with CSS</title>
		<link>http://www.jgpws.com/tutorials/css/css_buttondesigns1.html</link>
		<description>Explore various button designs along with supporting CSS code.</description>
		<guid>http://www.jgpws.com/tutorials/css/css_buttondesigns1.html/062807</guid>
	</item>
	<item>
		<category>CSS</category>
		<title>Web Page Layout with Cascading Style Sheets</title>
		<link>http://www.jgpws.com/tutorials/css/css_layout1.html</link>
		<description>Put together a basic web page layout using CSS. It is complete with a titlebar, left navigation panel, and content panel.</description>
		<guid>http://www.jgpws.com/tutorials/css/css_layout1.html/062807</guid>
	</item>
</channel>

</rss>
